Cemetery Directory
| Last Name, First Name | Date of Birth | Deceased Date | Marker | Block/Plot | Note |
|---|---|---|---|---|---|
| Gibson -Richards, Janet L. | Sept. 24, 1955 | Feb. 26, 1999 | Yes | 114, Plot 2 | |
| Hollatz-Swenston, Nancy M. | 1910 | 1988 | Yes | 201, Plot 8 | |
| (Lawrence) Crane, Stephen L. | 17-May-38 | 2-Jul-12 | Yes | 68, Plot 6B | |
| Ackley, Anna M. | 1889 | 1976 | Yes | 63, Plot 5 | |
| Ackley, Ava | Feb. 18, 1934 | 23-Mar-22 | Yes | 79, Plot 2B | |
| Ackley, Elvin | 27-Jul-30 | Oct. 31, 2018 | Yes | 79, Plot 2A | |
| Adams, Etta Belle | Feb. 22, 1900 | 11-Jul-90 | Yes | 62, Plot 4 | |
| Adams, G. Oskar | Oct. 12, 1895 | Oct. 31, 1974 | Yes | 62, Plot 3A | |
| Adkins, Loris | Oct. 27, 1918 | No | 6, Plot 5 | ||
| Adkins, Lorin | Oct. 27,1921 | No | 7, Plot 1 | ||
| Afrank, Herman | 1880 | 16-May-05 | Yes | 5, Plot 6 | |
| Afrank, C. Henry | 1911 | 1989 | Yes | 142, Plot 1 | |
| Afrank, Dorothy M. | 1917 | 2000 | Yes | 142, Plot 2 | |
| Afrank, Christena | 1883 | 28-May-05 | Yes | 5, Plot 5 | |
| Afrank, Jane | Feb. 25, 1922 | Aug.4, 2013 | Yes | 142, Plot 6 | |
| Afrank, Wayne | Dec. 23, 1918 | Oct. 3, 2001 | Yes | 142, Plot 5 | |
| Akers, Oliver C. | 1903 | 1994 | Yes | 193, Plot 3 | |
| Amber, John | Apr. 18, 1933 | No | 15, Plot 5 | ||
| Anderson, Daisey N. | Jul. 17, 1926 | Jul. 4, 1981 | Yes | 41, Plot 3 | |
| Arnold, James J. | 1887 | 1978 | Yes | 117, Plot 4 | |
| Arnold, Robert E. | 1953 | 1978 | Yes | 117, Plot 8 | |
| Arnott, Reserved | No | 72, Plot 3 | |||
| Arnott, Dennis Lee | Sept. 4, 1947 | 11-Jun-71 | Yes | 73, Plot 5 | |
| Arnott, Herman | Sept. 5, 1906 | 26-May-71 | Yes | 72, Plot 7 | |
| Arnott, Edna | 29-Jan-16 | Feb. 24, 2001 | Yes | 72, Plot 8 | |
| Ator, Mrs. L.M. | 14-Mar-34 | No | 31, Plot 1 | ||
| Ator, Francis M. | 1914 | 1974 | Yes | 43, Plot 6 | |
| Ator, Florence C. | 1911 | 1983 | Yes | 43, Plot 5 | |
| Auckley, O. Ray | 1885 | 1974 | Yes | 63, Plot 6 | |
| Austin, Jack (Reserved) | No | 149, Plot 5 | |||
| Austin, Linda | No | 149, Plot 8 | |||
| Austin, Dorothy E. | 1919 | 1974 | Yes | 43, Plot 2B | |
| Austin, Ronald D. | 1946 | 1975 | Yes | 149, Plot 7 | |
| Austin, Jack | 1919 | 1995 | Yes | 43, Plot 2A | |
| Austin, June McLean | 7-Jun-13 | Dec. 7, 1993 | Yes | 149, Plot 6 | |
| Available, Available | No | 109, Plot 4 | |||
| Available, Available | No | 184, Plot 1 | |||
| Available, Available | No | 155, Plot 5 | |||
| Available, Available | No | 87, Plot 3 | |||
| Available, McCleary Fire Fighters Association | No | 210, Plot 4 | |||
| Available, Available | No | 104, Plot 5 | |||
| Available, Available | No | 109, Plot 5 | |||
| Available, Available | No | 184, Plot 2 | |||
| Available, Available | No | 155, Plot 6 | |||
| Available, Available | No | 87, Plot 4 | |||
| Available, Available | No | 31, Plot 3 | |||
| Available, Available | No | 104, Plot 6 | |||
| Available, Available | No | 109, Plot 6 | |||
| Available, Available | No | 184, Plot 3 | |||
| Available, Available | No | 207, Plot 1 | |||
| Available, Available | No | 155, Plot 7 | |||
| Available, Available | No | 104, Plot 7 | |||
| Available, Available | No | 109, Plot 7 | |||
| Available, Available | No | 160, Plot 5 | |||
| Available, Available | No | 184, Plot 4 | |||
| Available, Available | No | 207, Plot 2 | |||
| Available, Available | No | 155, Plot 8 | |||
| Available, Available | No | 104, Plot 8 | |||
| Available, Available | No | 105, Plot 1 | |||
| Available, Available | No | 109, Plot 8 | |||
| Available, Available | No | 160, Plot 6 | |||
| Available, Available | No | 185, Plot 1 | |||
| Available, Available | No | 207, Plot 3 | |||
| Available, Available | No | 156, Plot 1 | |||
| Available, Available | No | 105, Plot 2 | |||
| Available, Available | No | 110, Plot 1 | |||
| Available, Available | No | 160, Plot 7 | |||
| Available, Available | No | 185, Plot 2 | |||
| Available, Available | No | 207, Plot 4 | |||
| Available, Available | No | 156, Plot 2 | |||
| Available, Available | No | 105, Plot 3 | |||
| Available, Available | No | 110, Plot 2 | |||
| Available, Available | No | 160, Plot 8 | |||
| Available, Available | No | 185, Plot 3 | |||
| Available, Available | No | 207, Plot 5 | |||
| Available, Available | No | 156, Plot 3 | |||
| Available, Available | No | 105, Plot 4 | |||
| Available, Available | No | 110, Plot 3 | |||
| Available, Available | No | 181, Plot 1 | |||
| Available, Available | Yes | 153, Plot 2 | |||
| Available, Available | No | 185, Plot 4 | |||
| Available, Available | No | 156, Plot 4 | |||
| Available, Available | No | 105, Plot 5 | |||
| Available, Available | No | 110, Plot 4 | |||
| Available, Available | No | 181, Plot 2 | |||
| Available, Available | Yes | 84, Plot 8 | |||
| Available, Available | No | 186, Plot 1 | |||
| Available, Available | No | 156, Plot 5 | |||
| Available, Available | No | 105, Plot 6 | |||
| Available, Available | No | 110, Plot 5 | |||
| Available, Available | No | 181, Plot 3 | |||
| Available, Available | No | 186, Plot 2 | |||
| Available, Available | Yes | 207, Plot 7 | |||
| Available, Available | No | 181, Plot 4 | |||
| Available, Available | No | 186, Plot 3 | |||
| Available, Available | No | 156, Plot 7 | |||
| Available, Available | No | 70, Plot 8A | |||
| Available, Available | No | 186, Plot 4 | |||
| Available, Available | No | 156, Plot 8 | |||
| Available, Available | No | 70, Plot 8B | |||
| Available, Available | No | 186, Plot 5 | |||
| Available, Available | No | 186, Plot 6 | |||
| Available, Available | No | 208, Plot 2 | |||
| Available, Available | No | 157, Plot 1 | |||
| Available, Available | No | 75, Plot 5 | |||
| Available, Available | Yes | 153, Plot 7 | |||
| Available, Available | No | 186, Plot 7 | |||
| Available, Available | No | 157, Plot 2 | |||
| Available, Available | No | 106, Plot 2 | |||
| Available, Available | No | 75, Plot 6 | |||
| Available, Available | No | 186, Plot 8 | |||
| Available, Available | No | 157, Plot 3 | |||
| Available, Available | No | 106, Plot 3 | |||
| Available, Available | No | 75, Plot 7 | |||
| Available, Available | No | 182, Plot 1 | |||
| Available, Available | No | 187, Plot 1 | |||
| Available, Available | No | 157, Plot 4 | |||
| Available, Available | No | 106, Plot 4 | |||
| Available, Available | No | 75, Plot 8 | |||
| Available, Available | No | 182, Plot 2 | |||
| Available, Available | No | 182, Plot 3 | |||
| Available, Available | No | 187, Plot 2 | |||
| Available, Available | Yes | 83, Plot 4 | |||
| Available, Available | No | 208, Plot 5 | |||
| Available, Available | No | 107, Plot 1 | |||
| Available, Available | No | 69, Plot 3B | |||
| Available, Available | No | 182, Plot 4 | |||
| Available, Available | No | 187, Plot 3 | |||
| Available, Available | No | 208, Plot 6 | |||
| Available, Available | No | 157, Plot 6 | |||
| Available, Available | No | 107, Plot 2 | |||
| Available, Available | No | 182, Plot 5 | |||
| Available, Available | No | 187, Plot 4 | |||
| Available, Available | No | 157, Plot 7 | |||
| Available, Available | No | 103, Plot 1 | |||
| Available, Available | No | 107, Plot 3 | |||
| Available, Available | No | 182, Plot 6 | |||
| Available, Available | No | 187, Plot 5 | |||
| Available, Available | Yes | 83, Plot 7 | |||
| Available, Available | No | 157, Plot 8 | |||
| Available, Available | No | 103, Plot 2 | |||
| Available, Available | No | 107, Plot 4 | |||
| Available, Available | Yes | 205, Plot 7 | |||
| Available, Available | No | 182, Plot 7 | |||
| Available, Available | No | 187, Plot 6 | |||
| Available, Available | Yes | 83, Plot 8 | |||
| Available, Available | No | 209, Plot 1 | |||
| Available, Available | No | 158, Plot 1 | |||
| Available, Available | No | 103, Plot 3 | |||
| Available, Available | No | 108, Plot 1 | |||
| Available, Available | No | 182, Plot 8 | |||
| Available, Available | No | 187, Plot 7 | |||
| Available, Available | No | 209, Plot 2 | |||
| Available, Available | No | 103, Plot 4 | |||
| Available, Available | No | 108, Plot 2 | |||
| Available, Available | Yes | 206, Plot 1 | |||
| Available, Available | No | 187, Plot 8 | |||
| Available, Available | No | 209, Plot 3 | |||
| Available, Available | No | 108, Plot 3 | |||
| Available, Available | No | 188, Plot 1 | |||
| Available, Available | No | 108, Plot 4 | |||
| Available, Available | No | 188, Plot 2 | |||
| Available, Available | No | 209, Plot 5 | |||
| Available, Available | No | 108, Plot 5 | |||
| Available, Available | No | 188, Plot 3 | |||
| Available, Available | No | 209, Plot 6 | |||
| Available, Available | No | 159, Plot 1 | |||
| Available, Available | No | 108, Plot 6 | |||
| Available, Available | Yes | 81, Plot 2 | |||
| Available, Available | No | 188, Plot 4 | |||
| Available, Available | No | 209, Plot 7 | |||
| Available, Available | No | 159, Plot 2 | |||
| Available, Available | No | 103, Plot 8 | |||
| Available, Available | No | 108, Plot 7 | |||
| Available, Available | No | 183, Plot 5 | |||
| Available, Available | No | 155, Plot 1 | |||
| Available, Available | No | 188, Plot 5 | |||
| Available, Available | No | 159, Plot 3 | |||
| Available, Available | No | 104, Plot 1 | |||
| Available, Available | No | 108, Plot 8 | |||
| Available, Available | No | 183, Plot 6 | |||
| Available, Available | No | 155, Plot 2 | |||
| Available, Available | No | 159, Plot 4 | |||
| Available, Available | No | 30, Plot 8B | |||
| Available, Available | No | 104, Plot 2 | |||
| Available, Available | No | 109, Plot 1 | |||
| Available, Available | No | 183, Plot 7 | |||
| Available, Available | Yes | 206, Plot 6 | |||
| Available, Available | No | 155, Plot 3 | |||
| Available, Available | No | 188, Plot 7 | |||
| Available, Available | No | 160, Plot 1 | |||
| Available, Available | No | 109, Plot 2 | |||
| Available, Available | No | 183, Plot 8 | |||
| Available, Available | No | 155, Plot 4 | |||
| Available, Available | No | 87, Plot 2C | |||
| Available, Available | No | 188, Plot 8 | |||
| Available, Available | No | 210, Plot 3 | |||
| Available, Available | No | 109, Plot 3 | |||
| Badgley, Earl W. | 1893 | 22-May-05 | Yes | 14, Plot 7A | |
| Badgley, Irma B (Joyce) | Sept. 10, 1914 | 28-Jun-87 | Yes | 14, Plot 8B | |
| Badgley, Cliff | Apr. 22, 1915 | 4-Mar-87 | Yes | 14, Plot 8A | |
| Badgley, Jessie L. | 1898 | 5-Jun-05 | Yes | 14, Plot 7B | |
| Badgley-Fisher, Regina Lou | 22-Jun-98 | Yes | 14, Plot 6B | ||
| Bagby, . | No | 19, Plot 3 | |||
| Bagby, Dick | Feb. 22, 1935 | Unreadable | Yes | 19, Plot 4 | |
| Bagley, Virgil Roy | Feb. 28, 1922 | Apr. 6, 1922 | Yes | 6, Plot 4 | |
| Baker, Erwin (Reserved) | No | 91, Plot 3 | |||
| Baker, Herman | 1897 | 1976 | Yes | 58, Plot 2 | |
| Baker, Lois H. | 1905 | 1984 | Yes | 91, Plot 4 | |
| Bangs, Henry C. | 1908 | 1987 | Yes | 200, Plot 7 | |
| Bangs, Orena | 1909 | 2002 | Yes | 200, Plot 8 | |
| Barrie, J. Douglas | Jan. 11, 1921 | 19-Jan-22 | Yes | 8, Plot 7 | |
| Barrie, Zella M. | Dec. 18, 1885 | 24-Jun-69 | Yes | 7, Plot 2 | |
| Barrie, William E. | Oct. 18, 1937 | Apr. 16, 1958 | Yes | 35, Plot 5 | |
| Barrie, Tony A.B. | Apr. 26, 1918 | Dec. 5, 1925 | Yes | 7, Plot 3 | |
| Barrie, James Newton | Jan.15, 1899 | Dec. 7, 1960 | Yes | 35, Plot 2 | |
| Barrie, M. Virginia | Nov. 22, 1914 | Jan. 9, 1916 | Yes | 8, Plot 2 | |
| Basier, Robert | Aug. 31, 1922 | Feb. 25, 2004 | Yes | 71, Plot 1 | |
| Basier, Wilma L. | Apr. 21, 1922 | Oct. 14, 2000 | Yes | 71, Plot 2 | |
| Bastian, James | 28-Mar-25 | Feb. 13, 2016 | Yes | 83, Plot 5 | |
| Bays, (Reserved) | No | 194, Plot 7 | |||
| Bays, (Reserved) | No | 194, Plot 8 | |||
| Bays, Juanita I. (Nita) | Dec. 21, 1961 | 1-May-86 | Yes | 194, Plot 3 | |
| Beardslee, Emma Lou | 1922 | 1983 | Yes | 144, Plot 2A | |
| Beardslee, Caroll F. | Sept. 17, 1925 | Apr. 24, 2006 | Yes | 144, Plot 2B | |
| Beerbower, Ernest E. | 1903 | 1966 | Yes | 51, Plot 3 | |
| Beerbower, Mattie C. | 1902 | 1995 | Yes | 51, Plot 4 | |
| Behrend, (Reserved) | No | 75, Plot 3 | |||
| Behrend, (Reserved) | No | 75, Plot 4 | |||
| Behrend, Mae Belle | Jan. 16, 1904 | 4-Mar-87 | Yes | 75, Plot 1 | |
| Behrend, Phillip M. | Dec. 28,1901 | Dec. 1, 1987 | Yes | 70, Plot 4 | |
| Bell, Mr. V. Art (Reserved) | No | 146, Plot 3 | |||
| Bell, Phoebe "Alice" | 11-May-08 | Yes | 146, Plot 4 | ||
| Bell, Irene S. | 1887 | 1961 | Yes | 48, Plot 3 | |
| Bell, Ernest P. | 1881 | 1965 | Yes | 48, Plot 4 | |
| Bell, Everett E. | 1921 | 1996 | Yes | 147, Plot 7 | |
| Benjamin, George D. | Aug. 25, 1908 | Feb. 13, 1994 | Yes | 98, Plot 1 | |
| Benjamin, Mary Lou | Aug. 13, 1909 | Jan. 21, 2012 | Yes | 98, Plot 2 | |
| Bentley, M'Liss (Reserved) | 9-Jul-30 | No | 200, Plot 1 | ||
| Bentley, Wallace G. (Reserved) | Sept. 22, 1935 | No | 195, Plot 4 | ||
| Berger, Wilson | 1883 | 1960 | Yes | 45, Plot 5 | |
| Berger, Lester | Jan. 1997 | No | 45, Plot 6A | ||
| Berkshire, Henry | May 22, 1877 | Jan. 14, 1963 | Yes | 9, Plot 5 | |
| Bezoni, Marie (Reserved) | No | 192, Plot 3 | |||
| Bicchieri, Eva Mary | 1920 | 1972 | Yes | 57, Plot 1 | |
| Bicchieri, Harry E. | 1920 | 1999 | Yes | 57, Plot 2 | |
| Bickmore, Janette (Reserved) | Yes | 114, Plot 8 | |||
| Bickmore, Henry Nelson, | Mar. 25, 1935 | Feb. 6,2013 | Yes | 114, Plot 7 | |
| Biegler, Harry Charles | 1928 | 2001 | Yes | 85, Plot 1 | |
| Biegler, Ina Elaine | 1929 | 2007 | Yes | 85, Plot 2A | |
| Biegler, Shirley May | 22-May-66 | Yes | 85, Plot 2B | ||
| Biers, Evelyn | No | 50, Plot 6 | |||
| Biers, Edward F. | 1914 | 1979 | Yes | 50, Plot 5 | |
| Biers, Edward (Baby) | Sept. 22, 1955 | Yes | 30, Plot 6A | ||
| Birdsell, Alfred C. | 1920 | 1986 | Yes | 117, Plot 1 | |
| Birdsell, Lema Lorraine | 1919 | 1998 | Yes | 117, Plot 2 | |
| Birendelli, John J. | 13-Mar-18 | Sept. 16, 1982 | Yes | 118, Plot 4 | |
| Birindelli, Michael D. | 27-Jun-46 | 17-May-74 | Yes | 73, Plot 1 | |
| Birindelli, Gerald E. | 1927 | 1983 | Yes | 29, Plot 3A | |
| Birindelli, Clarence A. | 1919 | 1985 | Yes | 73, Plot 3 | |
| Birindelli, Frank | Oct. 15, 1888 | 2-Jan-70 | Yes | 54, Plot 4 | |
| Birindelli, Joy | 1932 | 2004 | Yes | 30, Plot 5C | |
| Birindelli, Leona Fae | Sept. 27, 1926 | Dec. 4, 1989 | Yes | 117, Plot 3 | |
| Birindelli, Twila Nadine | Dec. 16, 1928 | Sept. 1, 2004 | Yes | 29, Plot 3B | |
| Birinidelli, George A. | Apr. 29, 1931 | 6-May-82 | Yes | 29, Plot 2 | |
| Birkholz, Leroy ( Reserved) | Yes | 82, Plot 6 | |||
| Birkholz, Leroy | Nov. 10, 1933 | 2-May-21 | Yes | 82, Plot 2 | |
| Birkholz, Doris L. | Jan. 8, 1935 | 3-Mar-12 | Yes | 82, Plot 1 | |
| Blackie King, John H. | May 2, 1884 | Jun. 7, 1952 | Yes | 40, Plot 6 | |
| Blair, Hugh | Nov. 18, 1940 | No | 15, Plot 3 | ||
| Bland, Earle C. | 1905 | 1999 | Yes | 87, Plot 8 | |
| Bland, Wanda M. | 1907 | 2002 | Yes | 100, Plot 5 | |
| Bockness, Byron | Oct. 21, 1957 | Sept. 29, 2021 | Yes | 82, Plot 5 | |
| Bodine, Ricky A. | Oct. 19, 1956 | 31-Mar-02 | Yes | 100, Plot 3B | |
| Boiling, Ray & Pat (Reserved) | No | 70, Plot 7C | |||
| Boiling, Merle | 24-May-08 | Nov. 1, 1982 | Yes | 90, Plot 4 | |
| Boling, Howard C. | 1917 | 1962 | Yes | 35, Plot 7 | |
| Boling, Leon O. | 1895 | 1986 | Yes | 29, Plot 8 | |
| Boling, Sylvester (Syl) | May 29, 1876 | 20-Mar-66 | Yes | 5, Plot 4 | |
| Boling, Lois R. | 1911 | 21-Jun-05 | Yes | 12, Plot 5B | |
| Boling, Alva | 1905 | 9-Jun-05 | Yes | 12, Plot 5A | |
| Boling, Addie (Mrs. Syl) V. | Jun 4, 1877 | Jan.19, 1955 | Yes | 5, Plot 3 | |
| Boling, Robert | 21-Jun-18 | Oct. 12, 1989 | Yes | 89, Plot 8 | |
| Bollinger-Stevens, JoAnn | Apr. 5, 1963 | Jan. 10, 2007 | Yes | 153, Plot 5C | |
| Borgesen, Mary Lou | Dec. 1, 1989 | No | 150, Plot 6A | ||
| Borgesen, Leroy | Dec. 1, 1999 | No | 150, Plot 6B | ||
| Bostrom, Arnold G. | 1904 | 1992 | Yes | 193, Plot 7 | |
| Bostrom, Frances A. | 1903 | 1993 | Yes | 193, Plot 8 | |
| Bouchard, Dale (Reserved) | No | 105, Plot 7 | |||
| Bouchard, Kim (Reserved) | No | 105, Plot 8 | |||
| Boucher, Frank G. | 1887 | 1978 | Yes | 60, Plot 3 | |
| Boucher, Fern M. | 1895 | 1982 | Yes | 60, Plot 4 | |
| Bowling, C.D. | No | 20, Plot 1 | |||
| Bradshaw, Doris Della | 22-Jun-20 | Oct. 22, 2006 | Yes | 193, Plot 6 | |
| Breidenbach, Arthur C. "Pete" | Jan .10, 1915 | 12-May-04 | Yes | 90, Plot 8 | |
| Breidenbach, R.B. "Dick" | 1909 | 1977 | Yes | 90, Plot 1 | |
| Breidenbach, Jean L. | 1919 | 2003 | Yes | 90, Plot 2 | |
| Breidenbach, Reid Alex | Dec. 5, 1970 | Dec. 7, 1970 | Yes | 36, Plot 2A | |
| Breidenbach, Heather Anne | Dec. 24, 1973 | Feb. 12, 1979 | Yes | 90, Plot 7B | |
| Breidenbach-Mariner, Heidi L. | Feb. 19, 1968 | Jan. 12, 1989 | Yes | 90, Plot 7A | |
| Bridenbach, Pam (Reserved) | No | 197, Plot 1 | |||
| Bridenbach, Pam (Reserved) | No | 197, Plot 2 | |||
| Bridenback, Richard G. | Dec. 5, 1920 | 10-May-69 | Yes | 65, Plot 2 | |
| Bridenback, Albert B. | 1893 | 1977 | Yes | 65, Plot 3 | |
| Bridenback, Gladys M. | 1899 | 1982 | Yes | 65, Plot 4 | |
| Bridenback, Janet Dyksta Urn | Sept. 5, 2012 | No | 65, Plot 1 | ||
| Briner, Keith | Reserved | No | 11, Plot 1 | ||
| Briner, Kenneth | Reserved | No | 11, Plot 2 | ||
| Briner, Walter M. | Oct. 21, 1907 | Oct. 25, 1973 | Yes | 76, Plot 1 | |
| Briner, Elsie C. | Sept. 13, 1910 | Oct. 7, 1989 | Yes | 76, Plot 2 | |
| Briscoe, Pamela (Reserved) | Yes | 181, Plot 5 | |||
| Briscoe, Georgia Darlene (Reserved) | 16-May-33 | Yes | 181, Plot 7 | ||
| Brockley, Joe M. | Oct. 23, 1980 | Yes | 61, Plot 2 | ||
| Brockley, Charl G. | Feb. 22, 1914 | 20-Jul-71 | Yes | 62, Plot 8 | |
| Brockley, Rodney | 22-Jul-11 | Yes | 27, Plot 1B | ||
| Brockley, Lawrence C. | Sept. 11, 1935 | Dec. 11, 1956 | Yes | 27, Plot 1A | |
| Brophy, Bill or Bev (Reserved) | No | 154, Plot 5A | |||
| Brophy, Bill or Bev (Reserved) | No | 154, Plot 5B | |||
| Brown, Effie | 1880 | 1920 | Yes | 21, Plot 1 | |
| Brownfield, Lewis William (Reserved) | Apr. 1, 1936 | Yes | 202, Plot 2 | ||
| Brownfield, Sandra mae Clark (Reserved) | Apr. 9, 1940 | Yes | 202, Plot 3 | ||
| Bruneau, Hazel Jean (Hyde) | Sept. 19,1939 | Dec. 3, 2005 | Yes | 88, Plot 8 | |
| Bruner, (Reserved) | No | 148, Plot 5 | |||
| Bruner, (Reserved) | No | 148, Plot 6 | |||
| Bruner, (Reserved) | No | 148, Plot 7 | |||
| Bruner, (Reserved) | No | 148, Plot 8 | |||
| Bruner, (Reserved) | No | 143, Plot 7 | |||
| Bruner, (Reserved) | No | 143, Plot 8 | |||
| Bruner, Robert W. | 1894 | 1973 | Yes | 77, Plot 1 | |
| Bruner, June | 1923 | 1977 | Yes | 143, Plot 6 | |
| Bruner, Dean U. Sr. | 16-Jul-21 | 24-Jan-86 | Yes | 77, Plot 2 | |
| Bruner, Robert Wiley | Aug. 2, 1919 | Aug. 19, 1996 | Yes | 143, Plot 5 | |
| Bruner, Sheila Mari (Baby) | July 31,1961 | Yes | 36, Plot 8 | ||
| Buchanan, Gary Reserved | Yes | 54, Plot 3 | |||
| Buchanan, Gary W. | 26-May-40 | 4-Jul-10 | Yes | 54, Plot 2 | |
| Buchanan, Gloria M. | 6-May-21 | Oct. 2, 1968 | Yes | 54, Plot 1 | |
| Burch, Louie (Reserved) | Yes | 181, Plot 6 | |||
| Burger, Maude | 1888 | 1960 | Yes | 45, Plot 6B | |
| Burgett, Mrs. Don (Reserved) | No | 199, Plot 8 | |||
| Burgett, Donald E. | 1917 | 1977 | Yes | 199, Plot 7 | |
| Burgett, Megan Lee | Nov. 28, 1985 | Yes | 70, Plot 7A | ||
| Bush, George | 1870 | 16-May-05 | Yes | 5, Plot 1 | |
| Butcher, Joe A. | 1911 | 1984 | Yes | 61, Plot 1 | |
| Butler, Donald W. | Feb. 11, 1953 | Dec. 12, 2003 | Yes | 205, Plot 2 | |
| Byrne, Barbara Mae | 1915 | 1979 | Yes | 72, Plot 4 | |
| Caldwell, Edith R. (Reserved) | Dec. 2, 1911 | Yes | 99, Plot 4 | ||
| Caldwell, Bernard E. | Feb. 2, 1909 | Apr. 23, 1999 | Yes | 99, Plot 3 | |
| Calles-Williams, Alexander Yeal | Jan. 24, 2019 | 7-Jun-19 | Yes | 160, Plot 3 | |
| Calvert, Vernell (Nell) | Jan. 26, 1928 | Jan. 17, 1985 | Yes | 79, Plot 7 | |
| Calvert, James W. (Bill) | 18-Jun-20 | Nov. 16, 1972 | Yes | 79, Plot 6 | |
| Carido, Blackie Daniel L. | Feb. 4, 1892 | 18-Jun-25 | Yes | 29, Plot 1 | |
| Carlile, Virgie | Nov. 30, 1909 | Aug. 29, 1998 | Yes | 196, Plot 6 | |
| Carlile, Robert J. | Oct. 13, 1902 | Oct. 2, 1979 | Yes | 196, Plot 5 | |
| Carlson, Carolyn Yvonne | 1-Jun-49 | 22-Feb-12 | Yes | 79, Plot 1B | |
| Carnell, John E. Jr. (Reserved) | 1938 | Yes | 78, Plot 5 | ||
| Carnell, (Reserved) | Yes | 78, Plot 7 | |||
| Carnell, (Reserved) | Yes | 78, Plot 8 | |||
| Carnell, John E. Sr. "Big John" | 1906 | 1984 | Yes | 96, Plot 7 | |
| Carnell, Iris Esther | 1907 | 1984 | Yes | 96, Plot 8 | |
| Carnell, Carol A. | 1938 | 2010 | Yes | 78, Plot 6 | |
| Carpenter, Freda | Yes | 190, Plot 8C | |||
| Catterlin, Charles (Reserved) | No | 102, Plot 3 | |||
| Catterlin, Charles (Reserved) | No | 102, Plot 4 | |||
| Cherskaia, Svetlana | Jan. 5, 1940 | Sept. 21, 2021 | Yes | 183, Plot 1 | |
| Cherskii, Aleksandr (Reserved) | Yes | 183, Plot 2 | |||
| Children, Geer (Reserved) | Yes | 89, Plot 4 | |||
| Chitwood, Clara (Baby) | No | 31, Plot 5 | |||
| Church, Elton | No | 14, Plot 2 | |||
| Church, F. | 6-Jun-18 | No | 14, Plot 1 | ||
| Church, Rose Craft | Feb. 4th, 193? | No | 14, Plot 4 | ||
| Churchill, Mrs. W.L. | Unreadable | Yes | 19, Plot 6 | ||
| Churchill, W.L. | Unreadable | Yes | 19, Plot 8 | ||
| Cilloni, Guido | Aug. 29, 1893 | Aug. 15, 1984 | Yes | 147, Plot 2 | |
| Clark, Dorothy (Reserved) | No | 79, Plot 3 | |||
| Clark, Cal (Reserved) | No | 79, Plot 4 | |||
| Clark, Cal | No | 80, Plot 1 | |||
| Cleveland, Tom | Aug. 10, 1936 | Sept. 12, 2017 | Yes | 158, Plot 2A | |
| Cleveland, Meredith | Sept. 24, 1945 | Sept. 17, 2018 | Yes | 158, Plot 2B | |
| Cole, Sue (Reserved) | Oct. 22, 1938 | Yes | 85, Plot 4 | ||
| Cole, Cecil L. | 10-Mar-12 | Apr. 7, 1988 | Yes | 92, Plot 8 | |
| Cole, Boyd | Dec. 6, 1932 | Jan. 27, 2003 | Yes | 85, Plot 3 | |
| Cole, Wauneta M. | Nov. 7, 1915 | Sept. 9, 1990 | Yes | 95, Plot 5 | |
| Collier, Ellen M. | 4-Mar-19 | Nov.8, 1967 | Yes | 73, Plot 4 | |
| Colos, Peter | Sept. 12, 1918 | Yes | 25, Plot 5 | ||
| Colson, Barbara | No | 46, Plot 2A | |||
| Colson, Gary | No | 46, Plot 2C | |||
| Colson, Charles A. | 1883 | 1962 | Yes | 46, Plot 3 | |
| Colson, Grace P. | 1890 | 1963 | Yes | 46, Plot 4 | |
| Colson, Ellis G. | 1913 | 1978 | Yes | 46, Plot 1 | |
| Colson, Joseph Edward | 1891 | 2-Jun-05 | Yes | 11, Plot 3 | |
| Colson, Mary W. | 1916 | 29-Jun-05 | Yes | 46, Plot 2B | |
| Colson, Martha Mae | Apr. 21, 1903 | Apr. 18, 1996 | Yes | 11, Plot 4 | |
| Combs, Velma Fave | Nov. 14, 1918 | Aug. 1, 1964 | Yes | 60, Plot 2 | |
| Combs, Mack | Sept. 4, 1917 | Jan. 8, 1994 | Yes | 60, Plot 1 | |
